List of apartments

Click on the selected facility to display available apartments

  • available 15 ~13%

  • reserved 1 ~1%

  • sold 96 ~86%

Buyer assumes payment of the property tax
ID Floor Apartment type Size m² Price € Status
A.1 ground floor 2-bedroom 47.48 - sold 25,84 1
A.2 ground floor 2-bedroom 47.43 - sold 26,3 1
A.3 ground floor 2-bedroom 47.43 - sold 26,3 1
A.4 ground floor 2-bedroom 47.43 - sold 26,3 1
A.5 ground floor 2-bedroom 47.43 - sold 26,3 1
A.6 ground floor 2-bedroom 49.02 - sold 30,88 1
A.7 ground floor 2-bedroom 49.02 - sold 30,34 1
A.8 ground floor 2-bedroom 49.02 - sold 30,23 1
A.9 1. 2-bedroom 45.40 - sold - 1
A.10 1. 2-bedroom 45.40 - sold - 1
A.11 1. 2-bedroom 45.40 - sold - 1
A.12 1. 2-bedroom 45.40 - sold - 1
A.13 1. 2-bedroom 45.40 - sold - 1
A.14 1. 3-bedroom 84.82 - sold - 1
A.15 1. 3-bedroom 73.10 - sold - 1
A.16 1. 2-bedroom 48.70 - sold - 1
A.17 1. 2-bedroom 48.70 - sold - 1
A.18 1. 2-bedroom 48.70 - sold - 1
A.19 2. 4-bedroom 124.50 647,781.50 583,003.35 € available - 2
A.20 2. 4-bedroom 124.43 597,770.84 537,993.76 € available - 2
A.21 2. 3-bedroom 84.40 - sold - 1
A.22 2. 3-bedroom 73.10 - sold - 1
A.23 2. 2-bedroom 48.70 - sold - 1
A.24 2. 2-bedroom 48.70 - sold - 1
A.25 2. 2-bedroom 48.70 - sold - 1
A.26 3. 3-bedroom 85.14 - sold 75,3 2
A.27 3. 2-bedroom 48.52 - sold - 1
A.28 3. 2-bedroom 48.52 - sold - 1
A.29 3. 2-bedroom 48.52 - sold - 1
B.1 ground floor Studio 32.45 - sold 51,82 1
B.2 ground floor Studio 32.45 - sold 48,41 1
B.3 ground floor Studio 26.99 - sold 28,71 1
B.4 ground floor Studio 26.99 - sold 27,14 1
B.5 ground floor 3-bedroom 67.24 385,716.45 347,144.81 € available 94,94 2
B.6 ground floor 3-bedroom 68.88 396,970.23 357,273.21 € available 94,09 2
B.7 ground floor Studio 30.10 - sold 20,72 1
B.8 ground floor 2-bedroom 41.46 - sold 38,4 1
B.9 ground floor 2-bedroom 41.62 - sold 36,44 1
B.10 ground floor Studio 29.20 - sold 21,82 1
B.11 ground floor 3-bedroom 85.51 394,716.15 355,244.54 € available 38,31 2
B.12 ground floor 3-bedroom 85.51 395,484.16 355,935.74 € reserved 39,08 2
B.13 ground floor 2-bedroom 44.16 - sold 32,87 1
B.14 ground floor 2-bedroom 44.16 - sold 34,32 1
B.17 1. 3-bedroom 77.73 - sold 49,75 2
B.18 1. 3-bedroom 77.73 - sold 49,75 2
B.19 1. 3-bedroom 61.58 - sold 3,25 1
B.20 1. 3-bedroom 56.20 - sold 3,27 1
B.21 1. 2-bedroom 48.36 - sold 23,43 1
B.22 1. 2-bedroom 48.36 276,001.81 248,401.63 € available 21,34 1
B.23 2. 3-bedroom 74.03 - sold 8,12 1
B.24 2. 3-bedroom 60.58 - sold 3,27 1
B.25 2. 2-bedroom 42.01 - sold 3,34 1
B.26 2. 2-bedroom 42.01 - sold 3,34 1
B.27 2. 2-bedroom 48.13 - sold 23,43 1
B.28 2. 2-bedroom 48.13 - sold 21,34 1
B.29 3. 3-bedroom 95.10 647,677.76 582,909.98 € available 106,02 2
C.1 ground floor Studio 32.45 - sold 50,31 1
C.2 ground floor Studio 32.45 - sold 47,87 1
C.3 ground floor Studio 26.99 - sold 28,58 1
C.4 ground floor Studio 26.99 - sold 26,83 1
C.5 ground floor 3-bedroom 67.24 - sold 94,76 2
C.6 ground floor 3-bedroom 68.88 409,422.93 368,480.64 € available 94,95 2
C.7 ground floor Studio 30.10 - sold 21,82 1
C.8 ground floor 2-bedroom 41.46 - sold 37,83 1
C.9 ground floor 2-bedroom 41.62 - sold 38,96 1
C.10 ground floor Studio 29.20 - sold 21,66 1
C.11 ground floor 3-bedroom 85.51 409,398.24 368,458.42 € available 41,53 2
C.12 ground floor 3-bedroom 85.51 406,376.04 365,738.44 € available 38,5 2
C.13 ground floor 2-bedroom 44.16 - sold 36,92 1
C.14 ground floor 2-bedroom 44.16 - sold 33,72 1
C.17 1. 3-bedroom 77.73 - sold 49,75 2
C.18 1. 3-bedroom 77.73 - sold 49,75 2
C.19 1. 3-bedroom 61.58 - sold 3,25 1
C.20 1. 3-bedroom 56.20 - sold 3,27 1
C.21 1. 2-bedroom 48.36 279,839.56 251,855.60 € available 23,43 1
C.22 1. 2-bedroom 48.36 276,001.81 248,401.63 € available 21,34 1
C.23 2. 3-bedroom 74.03 - sold 8,12 2
C.24 2. 3-bedroom 60.58 - sold 3,27 1
C.25 2. 2-bedroom 42.01 - sold 3,34 1
C.26 2. 2-bedroom 42.01 - sold 3,34 1
C.27 2. 2-bedroom 48.13 - sold 23,43 1
C.28 2. 2-bedroom 48.13 - sold 21,34 1
C.29 3. 3-bedroom 95.10 - sold 106,02 2
C.30 3. 3-bedroom 95.10 - sold 106,02 2
D.1 ground floor Studio 32.45 - sold 17,95 1
D.2 ground floor Studio 32.45 - sold 18,83 1
D.3 ground floor Studio 26.99 - sold 28,58 1
D.4 ground floor Studio 26.99 - sold 10,97 1
D.5 ground floor 3-bedroom 67.24 - sold 71,17 2
D.6 ground floor 3-bedroom 68.88 383,319.81 344,987.83 € available 73,12 2
D.7 ground floor Studio 30.10 - sold 21,82 1
D.8 ground floor 2-bedroom 41.46 - sold 18,37 1
D.9 ground floor 2-bedroom 41.62 - sold 38,96 1
D.10 ground floor Studio 29.20 - sold 12,07 1
D.11 ground floor 3-bedroom 85.51 - sold 41,53 2
D.12 ground floor 3-bedroom 85.51 377,820.97 340,038.87 € available 13,91 1
D.13 ground floor 2-bedroom 44.16 - sold 36,92 1
D.14 ground floor 2-bedroom 44.16 - sold 11,06 1
D.16 ground floor + first floor 3-bedroom 78.44 - sold 33,56 2
D.17 1. 3-bedroom 77.73 - sold 49,75 2
D.18 1. 3-bedroom 77.73 - sold 49,75 2
D.19 1. 3-bedroom 61.58 - sold 3,25 1
D.20 1. 3-bedroom 56.20 - sold 3,27 1
D.21 1. 2-bedroom 48.36 - sold 23,43 1
D.23 2. 3-bedroom 74.03 - sold 8,12 2
D.24 2. 3-bedroom 60.58 - sold 3,27 1
D.25 2. 2-bedroom 42.01 - sold 3,34 1
D.26 2. 2-bedroom 42.01 - sold 3,34 1
D.27 2. 2-bedroom 48.13 - sold 23,43 1
D.28 2. 2-bedroom 48.13 - sold 21,34 1
D.29 3. 3-bedroom 95.10 - sold 106,02 2
D.30 3. 3-bedroom 95.10 657,611.26 591,850.13 € available 106,02 2
filter mode icon

This site uses cookies for better performance and user experience. Do you agree to use of cookies?

Find out more

Cookies on our web page

What is Cookie?

A cookie is a small piece of data sent from a website and stored in a user's web browse while a user is browsing a website. When the user browses the same website in the future, the data stored in the cookie can be retrieved by the website to notify the website of the user's previous activity

How do we use cookies?

A visit to a this page could generate the following types of cookie.

Strictly necessary cookies

These cookies are essential in order to enable you to move around the website and use its features, such as accessing secure areas of the website. Without these cookies services you have asked for, like shopping baskets or e-billing, cannot be provided.

2. Performance cookies

These cookies collect information about how visitors use a website, for instance which pages visitors go to most often, and if they get error messages from web pages. These cookies don’t collect information that identifies a visitor. All information these cookies collect is aggregated and therefore anonymous. It is only used to improve how a website works.

3. Functionality cookies

These cookies allow the website to remember choices you make (such as your user name, language or the region you are in) and provide enhanced, more personal features. For instance, a website may be able to provide you with local weather reports or traffic news by storing in a cookie the region in which you are currently located. These cookies can also be used to remember changes you have made to text size, fonts and other parts of web pages that you can customise. They may also be used to provide services you have asked for such as watching a video or commenting on a blog. The information these cookies collect may be anonymised and they cannot track your browsing activity on other websites.

4. Targeting and advertising cookies

These cookies are used to deliver adverts more relevant to you and your interests They are also used to limit
the number of times you see an advertisement as well as help measure the effectiveness of the advertising campaign. They are usually placed by advertising networks with the website operator’s permission. They remember that you have visited a website and this information is shared with other organisations such as advertisers. Quite often targeting or advertising cookies will be linked to site functionality provided by the other organisation.

Cookie management

Cookies can be managed via the web browser settings. Please, see you browser help how to manage cookies.

On this site you can always turn cookies on/off on menu item “Cookie Management”.

Website management

This website is managed by:

Stoja Trade